Availability
Click to download a PDF version of the latest brochure.
| Phase One | |||
|---|---|---|---|
| Unit 1a | UNDER OFFER TO H2O | ||
| Unit 1b | LET TO H2O | ||
| Unit 1c | 13,067 sqft | 1,214 sqm | TO LET |
| Unit 2a | LET TO Knights Gone By | ||
| Unit 2b | LET TO PTS | ||
| Unit 2c | LET TO Terence Wakefield | ||
| Phase Two | |||
| Unit 3 | 20,000 sqft | 1,858 sqm | TO LET |
| Unit 4 | 20,000 sqft | 1,858 sqm | TO LET |
| Unit 5 | 20,000 sqft | 1,858 sqm | TO LET |
| Unit 6 | 20,000 sqft | 1,858 sqm | TO LET |
| Unit 7 | 17,157 sqft | 1,593 sqm | TO LET |
| Unit 8 | 17,157 sqft | 1,593 sqm | TO LET |
| Phase Three (Next Phase) | |||
| Unit 10 | 12,378 sqft | 1,150 sqm | TO LET |
| Unit 11 | 7,400 sqft | 687 sqm | TO LET |
| Unit 12 | 6,750 sqft | 627 sqm | TO LET |
| Unit 14 | 6,100 sqft | 567 sqm | TO LET |
| Unit 15 | 5,450 sqft | 507 sqm | TO LET |
| Unit 16 | 4,800 sqft | 446 sqm | TO LET |
| Unit 17 | 4,150 sqft | 386 sqm | TO LET |
| Unit 18 | 3,500 sqft | 325 sqm | TO LET |
| Unit 19 | 12,000 sqft | 1,114 sqm | TO LET |
| Phase Four | |||
| Custom build opportunities | |||

